Equipments
•Crawler Cranes


CRANE MAKE | MODEL | CAPACITY TONS | BOOM LENGTH | FLY JIB LENGTH |
AMERICAN HOIST | 7250 | 60 | 160 FEET | 20 FEET |
TATA | 955 A-LC | 75 | 150 FEET | 30 FEET |
HM | 101-MK | 75 | 150FEET | |
TATA | TFC 280 | 75 | 150FEET | 30 FEET |
SANY | SCC800C | 80 | 190 FEET | 60 FEET |
P&H | 1015 | 100 | 150 FEET | 30 FEET |
KOBELCO | CKL1000i | 100 | 200 FEET | 60 FEET |
MANITOWOC | 4000 | 130 | 190 FEET | 30 FEET |
LINKBELT | LS518 | 150 | 200 FEET | 40 FEET |
P&H | 5170 | 150 | 240 FEET | 40 FEET |
SANY SCC | 1500C | 150 | 265 FEET | 100 FEET |
TEREX AMERICAN | HC 210 | 210 | 260 FEET | 80 FEET |
KOBELCO | CK2500 | 250 | 250 FEET | 100 FEET |
•Telescopic Boom Truck Cranes

CRANE MAKE | MODEL | CAPACITYTONS | BOOM LENGTH | FLY JIB LENGTH |
---|---|---|---|---|
Grove | TM 890 | 90 | 114 FEET | 88 FEET |
Grove | TM 1300 | 130 | 140 FEET | 88 FEET |
Gottwald | AMK 125 | 125/155 | 157 FEET | 92 FEET |
KRUPP | KMK 6180 | 180 | 190 FEET | 100 FEET |
•Manlift / Boom Lift

MANLIFT MAKE | MODEL | BOOM LENGTH |
---|---|---|
JLG | 120HX | 120 FEET STRAIGHT BOOM LENGTH |